County: Bronx
Incorporated Place: New York City
Township or Other Division of County: [BLANK]
Ward of city: 7 A D
Block Nos.: J
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 49
E.D. No.: 3-1129
Sheet No. 8 B and 9 A
Enumerated by me on April 11, 1940, George Smetz?, Enumerator
Place of Abode
Street, avenue, road, etc. | Hughes Ave. |
House number (in cities or towns) | 2164 |
Number of household, in order of vistation | 160 |
Home owned or rented | O |
Value of home, if owned, or monthly rental, if rented | 50 [sic] |
Does this family live on a farm? | No |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Ring, Kathryn | White, Robert | White, John | White, Alan | Brey, Lylian F. | Brey, Lylian M | |
Relation | Relationship of each person to the head of the family | Head | Nephew | Nephew | Nephew | Sister | Niece |
Personal Description | Sex | F | M | M | M | F | F |
Color or race | W | W | W | W | W | W | |
Age at last birthday | 53 | 24 | 22 | 19 | 47 | 25 | |
Marital condition | S | S | S | S | M | S | |
Education | Attended school any time since March 1, 1940 | no | no | no | no | no | no |
Highest grade of school completed | 8 | H4 | H2 | H3 | 6 | H4 | |
Place of Birth | New York | New York | New York | New York | New York | New York | |
Citizenship | Citizenship of the foreign born | ||||||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same Place | Same Place | Same Place | Same Place | Same Place | Same Place |
County | Bronx | Bronx | Bronx | Bronx | Westchester | Westchester | |
State | New York | New York | New York | New York | New York | New York | |
On a farm? | |||||||
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | Yes | Yes | Yes | No | No | Yes |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | No | |||||
Was this person Seeking Work? | Yes | No | |||||
If not seeking work, did he have a job, business etc.? | No | ||||||
Indicate whether engaged in home housework, in school, unable to work or other | H | ||||||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | 48 | 44 | 40 | ||||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | |||||||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
buyer | die setter | lino? gnechonia? | New Worker | telephone operator | ||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Retail Jewelery | machine shop | floor covering | telephony | |||
Class of worker | PW | PW | PW | PW | |||
Code | 120 76 1 | 328 37 1 | 336 67 | 242 55 1 | |||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 50 | 40 | 50 | 0 | 50 | ||
Income in 1939 - Amount of money wages or salray received | 2400 | 600 | 750 | 0 | 1100 | ||
Did this person receive income of $50 or more from sources other than money wages or salary? | No | No | No | No | No |
Source: 1940; Census Place: New York, Bronx, New York; Roll: T627_2488; Page: 9A; Enumeration District: 3-1129
Source: ancestry.com - 1940 United States Federal Census